#BankFailFriday (sm) - Transcript from November 13, 2009 to November 14, 2009
![]() | #bankfailfridaywthashtag.com/bankfailfriday |
Transcript from November 13, 2009 to November 14, 2009 | |
| November 13, 2009 | ||
|---|---|---|
| 1:25 pm | dmgerbino: | #BankFailFriday - NCUA Strengthening Supervision in Key Risk Areas http://post.ly/CXWm |
| 3:15 pm | takingcharge: | #BankFailFriday preview from the fine blog Calculated Risk http://tr.im/EUsT |
| 4:32 pm | BankFailFriday: | #BankFailFriday Preview - Regulators reject AMCORE plan to raise capital http://post.ly/CYAf |
| 5:11 pm | dmgerbino: | #BankFailFriday - The 121st bank closed this year is Century Bank, Federal Savings Bank, Sarasota, Florida http://post.ly/CYI3 |
| 5:11 pm | dmgerbino: | #BankFailFriday - The 122nd Closed Bank This Year is - Orion Bank, Naples, Florida http://post.ly/CYIC |
| 5:19 pm | Paulsworld: | Banks in Naples and arasota are the first to be closed by FDIC this week #bankfailfriday |
| 5:36 pm | ilkandcookies: | #BankFailFriday definitely has a Florida flavor to it today. |
| 6:00 pm | mikecane: | RT: @Drudge_Report: Regulators shut 2 Fla. banks; 122 failures in '09... http://tinyurl.com/y9cmz59 #BankFAILFriday Drudge woke up?! |
| 7:15 pm | joebrooks: | #BANKFAILFRIDAY continues |
| 7:26 pm | takingcharge: | #BankFailFriday jumps to the West Coast for No. 123 of '09: Pacific Coast National Bank, San Clemente, CA taken over b http://post.ly/CYee |
| 8:17 pm | Paulsworld: | FDIC closes 3 banks in FL and in CA at a cost of $986 million. 123 Banks have been closed in 2009 #bankfailfriday |
| 8:19 pm | Paulsworld: | By the numbers: At current rate 142 banks will be closed at December 31 2009 #bankfailfriday |
| 9:14 pm | defcon_5: | #bankfailfriday RT @calculatedrisk: Bank Failure #123 in 2009: Pacific Coast National Bank, San Clemente, CA http://bit.ly/4oHxJR |
| 9:24 pm | scorpusmaximus: | Here's another for #BankFailFriday: Pacific Coast National Bank of San Clemente http://bit.ly/9hIYV |
Posted by Bank Fail Friday
